Description
| Agent | Size | Model | Cyl. Diam. | Std. Bracket | Rubber Strap | HD Bracket | |
| ABE | 1.0 Kg | E-110 | 80mm | Plastic Vehicle | F-860 | ||
| 1.0 Kg | E-120 | 80mm | Vehicle | F-860 | |||
| 1.5 Kg | E-150 | 90mm | Vehicle | F-860 | |||
| 2.5 Kg | E-250 | 120mm | Wall & Vehicle | F-862 | |||
| 4.5 Kg | E-450 | 145mm | Wall | F-864 | F-HDC45G | ||
| 9.0 Kg | AS-423 | 180mm | Wall | F-864 | F-HDC90G | ||
| 9.0 Kg | E-900 | 180mm | Wall | F-864 | F-HDC90G | ||
| CO2 | 2.0 Kg | C-204 | 100mm | Wall | F-862 | ||
| 3.5 Kg | C-354 | 136mm | Wall | F-864 | F-HDC45G | ||
| 5.0 Kg | C-504 | 136mm | Wall | F-864 | F-HDC45G | ||
| Water | 9.4 Lit | E-941 | 180mm | Wall | F-864 | F-HDC90G | |
| AFFF Foam | 1.2 Lit | E-122 | Vehicle | F-860 | |||
| 2.1 Lit | E-212 | Vehicle | F-862 | ||||
| 3.0 Lit | E-302 | 140mm | Wall | F-862 | F-HDC45G | ||
| 9.4 Lit | E-902 | 180mm | Wall | F-864 | F-HDC90G | ||
| Wet Chemical | 3.0 Lit | E-313 | 140mm | Wall | F-862 | F-HDC45G | |
| 6.0 Lit | AS-260 | 180mm | Wall | F-864 | F-HDC90G | ||
| Dry Chemical PK | 9.0 Kg | AS-415 | 180mm | Wall | F-864 | F-HDC90G | |
| Class D | 30 Lb | AS-570 | 205mm | Wall | F-864 | F-HDC90G | |
| 30 Lb | AS-571 | 205mm | Wall | F-864 | F-HDC90G |
















Reviews
There are no reviews yet