Description
| Agent | Size | Model | Cyl. Diam. | Std. Bracket | Rubber Strap | HD Bracket | Double Strap |
| ABE | 1.0 Kg | E-120 | 80mm | Vehicle | F-860 | – | – |
| 1.5 Kg | E-150 | 90mm | Vehicle | F-860 | – | – | |
| 2.5 Kg | E-250 | 120mm | Wall & Vehicle | F-862 | – | F-DS2.5 | |
| 4.5 Kg | E-450 | 145mm | Wall | F-864 | F-HDC45G | F-DS4.5 | |
| 9.0 Kg | E-900 | 180mm | Wall | F-864 | F-HDC90G | F-DS9 | |
| CO2 | 2.0 Kg | C-204 | 100mm | Wall | F-862 | – | F-DS2.5 |
| 3.5 Kg | C-354 | 136mm | Wall | F-864 | F-HDC45G | F-DS4.5 | |
| 5.0 Kg | C-504 | 136mm | Wall | F-864 | F-HDC45G | F-DS4.5 | |
| Water | 9.4 Lit | E-941 | 180mm | Wall | F-864 | F-HDC90G | F-DS9T |
| Foam | 2.1 Lit | E-212 | 100mm | Vehicle | F-862 | – | F-DS2.5 |
| 9.4 Lit | E-902 | 180mm | Wall | F-864 | F-HDC90G | F-DS9T | |
| Dry Chemical PK | 9.0 Kg | AS-415 | 180mm | Wall | F-864 | F-HDC90G | F-DS9 |
| Class D | 30 Lb | AS-570 | 205mm | Wall | F-864 | F-HDC90G | F-DS9T |
| 30 Lb | AS-571 | 205mm | Wall | F-864 | F-HDC90G | F-DS9T |
















